Qualification day at the 2013 Volkl World Rookie Finals

The second day of the 2013 Volkl World Rookie Finals saw the qualifications for all the riders. With 2 runs each, all the participants showcased their level under a light snow fall. The riding level was very high with solid tricks such as double back flip, switch backside 900 and backside 1080. Read here the results from the qualifications.


Ole Christian Hagen from Norway

Ole Christian Hagen from Norway resulted the best rider of the day with solid run including huge and super clean tricks such as cab 540, back 720 and front 720. The best trick of the day came from Swiss Simon Burki with a huge double back flip on the second big jump.


Vladisl Khadarin from Russia

Amazing challenge among the male groms between Isak Ulstein from Norway and Khadarin Vladislav from Russia for the top position in their category.
Swiss Djukic Lea and Norwegian Joell Eilestsen Hanne resulted the best riders among rookies and groms girls with solid and clean runs.


Djukic Lea from Swiss

The afternoom program included a workshop by Bob Klein, USA, about “The History of Snowboarding”, where all the riders and crew had the opportunity to know more about their favorite sport.


Bob Klein’s workshop “The History of Snowboarding”

Watch some pictures by Eleonora Raggi from the qualification day at http://www.facebook.com/media/set/?set=a.589153574430801.1073741827.127519233927573&type=1


RESULTS FROM QUALIFICATIONS

HEAT 1 – GROM BOYS
Rank Bib G/R Last Name First Name Nationality Best Run Run 1 Run 2

1 27 R Ulstein Isak NOR 67,8 67,8 10,0
2 71 R Khadarin Vladislav RUS 66,1 66,1 59,6
3 34 R Preissinger Maximilian GER 50,9 50,9 23,8
4 28 R Vaagsdal Mathias NOR 50,8 50,8 21,7
5 31 R Gjerdalen Bendik NOR 46,3 46,3 17,1
6 47 G Perchla Stefan NOR 45,0 45,0 34,6
7 97 R Cummin Colin USA 44,7 29,5 44,7
8 45 G Amsüß Moritz GER 40,2 40,2 24,8
9 98 G Grant Matthew USA 39,9 39,9 26,7
10 80 R Gauger Wendelin SUI 38,8 32,4 38,8
11 64 R Gschaider Simon AUT 38,4 30,2 38,4
12 9 G Vandeweyer Stef BEL 31,2 31,2 12,2
13 68 G Kaspar Daniel CZE 30,3 30,3 21,2
14 10 R Gruenwald Tobias GER 30,1 30,1 27,9
15 93 G Poboril Lukas CZE 29,6 29,6 19,1
16 36 R Kautner Samuel GER 27,8 27,8 21,1
17 95 R Stock Andreas AUT 25,9 22,2 25,9
18 12 R Gruenwald Max GER 25,9 25,9 6,7
19 19 G Kaufmann Moritz AUT 23,8 23,8 8,8
20 8 G Morauskas Motiejus LTU 23,4 23,4 20,8
21 72 G Olivieri Federico ITA 20,6 13,8 20,6
22 63 G Mitrev Simeon BUL 20,4 14,2 20,4
23 35 G Ulrici Leonhard GER 19,5 19,3 19,5
24 70 G Rovensky Jan CZE 19,0 19,0 18,7
25 88 G Freinademetz Santiago ROU 17,5 17,5 15,2
26 53 G Stante Tit SLO 15,3 15,3 3,7
27 92 R Salac Kristian CZE 14,5 14,5 11,3
28 25 R Eckhoff Mathias NOR 11,6 8,9 11,6
29 7 G Fricz Botond HUN 9,5 9,5 7,9
DNS 22 R Wakita Tomoki JAP 0,0 0,0 0,0
DNS 81 G Cédric Neff SUI 0,0 0,0 0,0

HEAT 1 – GROM GIRLS
Rank Bib G/R Last Name First Name Nationality Best Run Run 1 Run 2

1 29 R Kjoell Eilertsen Hanne NOR 33,7 30,0 33,7
2 18 R Iwabuchi Reira JAP 19,6 18,6 19,6
3 100 Mattingley Taelor USA 19,3 17,6 19,3
4 52 R Verdnik Kaja SLO 19,0 14,6 19,0
5 44 G Nymoen Ingvild NOR 17,5 17,5 16,4
6 33 R Liberg Frisvold Nora NOR 17,3 12,8 17,3
7 83 R Wicki Berenice SUI 11,0 11,0 6,7
8 46 G Kralj Eva SLO 8,6 8,6 5,8

HEAT 1 – ROOKIE GIRLS
Rank Bib G/R Last Name First Name Nationality Best Run Run 1 Run 2

1 85 G Djukic Lea SUI 43,0 43,0 39,0
2 86 G Petrig Celia SUI 37,1 33,8 37,1
3 15 R Vojackova Katerina CZE 35,6 1,9 35,6
4 90 R Herleiksplass Karoline NOR 31,1 11,5 31,1
5 32 G Andersen Nora NOR 30,3 5,1 30,3
6 66 G Rofner Birgit AUT 30,0 30,0 3,0
7 24 R Sato Aya JAP 29,8 26,5 29,8
8 21 R Yoshika Yuri JAP 26,5 19,0 26,5
9 39 R Nymoen Kristine NOR 25,4 22,0 25,4
10 11 R Skjøtskift Synne NOR 24,9 6,1 24,9
11 84 G Petrig Ramona SUI 22,7 11,9 22,7
12 99 Mattingley Hailee USA 18,4 18,4 17,5
13 65 G Thurnes Sarah AUT 16,9 16,9 1,1
DNS 4 G Whitehead Laura AUS 0,0 0,0 0,0
DNS 14 G Augustinova Diana CZE 0,0 0,0 0,0
DNS 61 R Sternat Johanna AUT 0,0 0,0 0,0

HEAT 2 – ROOKIE BOYS
Rank Bib G/R Last Name First Name Nationality Best Run Run 1 Run 2

1 89 R Hagen Ole Christian NOR 76,1 76,1 28,1
2 69 R Kleivdal Stian NOR 75,7 75,7 22,9
3 54 R Krals Jan SLO 74,7 66,4 74,7
4 94 R Røisland Mons NOR 73,1 73,1 25,2
5 79 G Bürki Simon SUI 69,2 24,5 69,2
6 48 R Gron Petter NOR 68,7 68,7 35,7
7 30 R Eilertsen Haakon NOR 68,0 68,0 62,3
8 67 R Dusan Kriz CZE 63,8 5,4 63,8
9 74 R Bösiger Jonas SUI 63,4 63,4 58,5
10 38 R Savolainen Niko FIN 62,8 62,8 21,5
11 37 R Pohjonen Thomas FIN 60,0 60,0 47,7
12 51 G Escobar Andre CHI 59,6 54,4 59,6
13 17 R Inamura Keita JAP 59,2 50,3 59,2
14 77 R Schärer Michael SUI 58,1 39,2 58,1
15 87 G Coultas Rowan GBR 55,9 55,9 27,3
16 75 R Stecher Menduri SUI 54,9 54,9 26,5
17 58 R Lindmoser Alois AUT 53,3 52,2 53,3
18 23 R Inamura Tatsuki JAP 51,9 13,9 51,9
19 1 R Bosch Anthon SWE 50,8 47,5 50,8
20 57 R Kundratitz Philip AUT 50,4 21,0 50,4
21 5 R Bratberg Sigurd NOR 46,8 19,2 46,8
22 16 G Bakken Marius NOR 42,3 42,3 22,1
23 60 R Schumy Marc AUT 41,1 40,2 41,1
24 50 R Benno Plank ITA 36,5 36,5 33,8
25 20 R Reitsamer Simon AUT 32,7 32,7 31,2
26 91 R Sundfor Fredrik NOR 26,8 26,8 18,2
27 76 G Menth Ralph SUI 26,6 21,9 26,6
28 59 R Buchacher Christian AUT 26,4 20,2 26,4
29 73 R Maffei Alberto ITA 24,7 24,7 4,7
30 62 G Mihaylov Georgi BUL 20,5 20,5 11,7
31 56 R Kral Kros Max SLO 20,3 19,9 20,3
32 3 R Lerånd Kristoffer NOR 20,2 20,2 11,7
33 26 R Johannessen Simen Nicolay NOR 10,8 9,2 10,8
34 82 G Hermann Yannick SUI 4,6 4,6 0,7
35 96 G Hörtnagel Roland AUT 0,7 0,7 0,0
DNS 102 Raymer Max USA 0,0 0,0 0,0


Johannessen Simen from Norway

Pictures by Eleonora Raggi